Can't find your question listed below? Contact a Fox Thermal Specialist. Someone will get back to you as soon as possible. Thank you for your interest in Fox Thermal.
Ask a Specialist
Pure Gases | Mixed Gas Menu | Oil & Gas Menu |
---|---|---|
Air | Air | Methane (C1) |
Argon | Argon | Ethane (C2) |
Butane | Butane | Propane (C3) |
Carbon Dioxide | Carbon Dioxide | Iso Butane (C4) |
Ethane | Ethane | Normal Butane (C4) |
Helium | Helium | Pentanes (C5) |
Hydrogen | Hydrogen | Hexanes (C6) |
Methane | Methane | Heptanes (C7) |
Natural Gas | Nitrogen | Octanes (C8) |
Nitrogen | Oxygen | Nonanes+ (C9+) |
Oxygen | Propane | Carbon Dioxide |
Propane | Nitrogen |
Pure Gases | Mixed Gases | |
---|---|---|
Air | Helium | Biogas |
Argon | Methane | Digester Gas |
Butane | Natural Gas | Flare Gas |
Carbon Dioxide | Nitrogen | Fuel Gas |
Compressed Air | Oxygen | Sweep Gas |
Propane | Vent Gas |
Model FT1/FT4A/FT4X Quick Specs (see datasheets for more): | |
---|---|
Flow Accuracy: | Air: ±1% R ±0.5% FS Other gases: ±1.5% R ±0.5% FS |
Flow Repeatability: | ±0.2% of full scale |
Flow Response Time: | 0.8 seconds (one time constant) |
Temperature Accuracy: | ±1°F (±0.6°C) Minimum velocity 15 SFPM |
Models FT2A/FT3 Quick Specs (see the datasheets for more): | |
Flow Accuracy: | ±1% R ±0.2% FS |
Flow Repeatability: | ±0.2% FS |
Flow Response Time: | 0.9 seconds (one time constant) |
Temperature Accuracy: | ±1.8°F (±1.0°C) over the range -40 to 250°F (-40 to 121°C); ±3.6°F (±2.0°C) over the range 250 to 650°F (121 to 343°C); Minimum velocity 50 SFPM |
FT1 | FT2A | FT3 | FT4A | FT4X | |
---|---|---|---|---|---|
Modbus RTU (RS485) | |||||
BACnet MS/TP (RS485) | |||||
HART | |||||
Profibus-DP | |||||
DeviceNet | |||||
Ethernet Modbus TCP |