Can't find your question listed below? Contact a Fox Thermal Specialist. Someone will get back to you as soon as possible. Thank you for your interest in Fox Thermal.
Ask a Specialist
| Pure Gases | Mixed Gases | Vapors * | Liquids * | |
|---|---|---|---|---|
| Air | Helium | Biogas | Saturated Steam | Cooling water |
| Argon | Methane | Digester Gas | Superheated Steam | Corrosive liquid |
| Butane | Natural Gas | Flare Gas | Clean water | |
| Carbon Dioxide | Nitrogen | Fuel Gas | Liquid Nitrogen (N2) | |
| Compressed Air | Oxygen | Sweep Gas | Liquified Natural Gas (LNG) | |
| Hydrogen | Propane | Vent Gas | Cryogenic Fluids | |
| Ethane | Ethylene | Hydrogen Blends | Chlorine | |
| Propylene | Custom gas mixes | Glycol Mixes | ||
| Thermal Oils | ||||
| Flow Meter Technology Types | Mass Flow and volumetric flow |
Volumetric Flow w/compensation for mass |
|---|---|---|
| Thermal Mass | ||
| Vortex Shedding | ||
| Coriolis | ||
| Positive displacement* | ||
| Differential Pressure** | ||
| Electromagnetic | ||
| Ultrasonic*** | ||
| Turbine |
| Gas | Steam | Water | Oil | Corrosives | |||||
|---|---|---|---|---|---|---|---|---|---|
| Thermal Mass | Vortex Shedding | Vortex Shedding | Orifice | Vortex Shedding | |||||
| Vortex Shedding | Differential Pressure | Turbine | Turbine | ||||||
| Turbine | Ultrasonic | Vortex Shedding (Hot Oils only) | |||||||
| Coriolis | Coriolis | ||||||||
| Positive Displacement |
| Model VF3 (Vortex Shedding): | ||
|---|---|---|
| LIQUIDS | GAS AND STEAM | |
| Mass Flow Rate Accuracy: | ±1.5% of rate over a 30:1 range | ±2.0% of rate over a 30:1 range |
| Volumetric Flow Rate Accuracy: | ±1.2% of rate over a 30:1 range | ±1.5% of rate over a 30:1 range |
| Repeatability: | Mass flow rate: ±0.2% of reading Volumetric flow rate: ±0.1% of reading Temperature: ±0.2°F (±0.1°C) Pressure: ±0.05% of full scale Density: ±0.1% of reading |
|
| Flow Response Time: | Adjustable from 1 to 100 seconds | |
| Temperature Accuracy: | ±2°F (±1°C) | |
| >>Click to view VF3 Datasheet | ||
| Model VF4 (Vortex Shedding): | ||
| LIQUIDS | GAS AND STEAM | |
| Mass Flow Rate Accuracy: | ±1% of rate over a 30:1 range | ±1.5% of rate over a 30:1 range |
| Volumetric Flow Rate Accuracy: | ±0.7% of rate over a 30:1 range | ±1% of rate over a 30:1 range |
| Repeatability: | Mass flow rate: ±0.2% of reading Volumetric flow rate: ±0.1% of reading Temperature: ±0.2°F (±0.1°C) Pressure: ±0.05% of full scale Density: ±0.1% of reading |
|
| Flow Response Time: | Adjustable from 1 to 100 seconds | |
| Temperature Accuracy: | ±2°F (±1°C) | |
| >>Click to view VF4 Datasheet | ||
| Models FT1 / FT4A / FT4X (Thermal Mass): | ||
| Flow Accuracy: | Air: ±1% R ±0.5% FS | Other gases: ±1.5% R ±0.5% FS |
| Flow Repeatability: | ±0.2% of full scale | |
| Flow Response Time: | 0.8 seconds (one time constant) | |
| Temperature Accuracy: | ±1°F (±0.6°C) Minimum velocity 15 SFPM | |
| >>Click to view FT1 Datasheet | ||
| >>Click to view FT4A Datasheet | ||
| >>Click to view FT4X Datasheet | ||
| Models FT2A / FT3 (Thermal Mass): | ||
| Flow Accuracy: | ±1% R ±0.2% FS | |
| Flow Repeatability: | ±0.2% FS | |
| Flow Response Time: | 0.9 seconds (one time constant) | |
| Temperature Accuracy: | ±1.8°F (±1.0°C) over the range -40 to 250°F (-40 to 121°C); ±3.6°F (±2.0°C) over the range 250 to 650°F (121 to 343°C); Minimum velocity 15 SFPM |
|
| >>Click to view FT2A Datasheet | ||
| >>Click to view FT3 Datasheet | ||
| Technology | Fluid Types | Turndown Ratio |
|---|---|---|
| Thermal Mass | Gas | 100:1 |
| Vortex Shedding | Gas, Liquid, Steam | 30:1 |
| Orifice | Gas, Liquid, Steam | 4:1 |
| Ultrasonic | Gas, Liquid | 50:1 |
| Gas | Liquids | |||
|---|---|---|---|---|
| Models | Min | Max | Min | Max |
| FT4A, FT4X, FT2A, FT3 | 15 SFPM | 60,000 SFPM | n/a | n/a |
| FT1 | 15 SFPM | 25,000 SFPM | n/a | n/a |
| VF3, VF4 | See note* | 300 ft/s | 1 ft/s | 30 ft/s |

| FT1 | FT2A | FT3 | FT4A | FT4X | VF3 | VF4 | |
|---|---|---|---|---|---|---|---|
| Modbus RTU (RS485) | |||||||
| Modbus TCP/IP | |||||||
| BACnet MS/TP (RS485) | |||||||
| BACnet/IP | |||||||
| HART | |||||||
| Profibus-DP | |||||||
| DeviceNet | |||||||
| Power over Ethernet (PoE) |
| Pure Gas Menu | Mixed Gas Menu ** | Oil & Gas Menu *** |
|---|---|---|
| Air | Air | Methane (C1) |
| Argon | Argon | Ethane (C2) |
| Butane | Butane | Propane (C3) |
| Carbon Dioxide | Carbon Dioxide | Iso Butane (C4) |
| Ethane | Ethane | Normal Butane (C4) |
| Helium | Helium | Pentanes (C5) |
| Hydrogen | Hydrogen | Hexanes (C6) |
| Methane | Methane | Heptanes (C7) |
| Natural Gas | Nitrogen | Octanes (C8) |
| Nitrogen | Oxygen | Nonanes+ (C9+) |
| Oxygen | Propane | Carbon Dioxide |
| Propane | Ethylene | Nitrogen |
| Ethylene | Propylene | Ethylene |
| Propylene | Iso Butane | Propylene |
| Pentanes | ||
| Hexanes | ||
| Heptanes | ||
| Octanes | ||
| Nonanes+ |